Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4391
Profile synced15 Apr 2026
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| National Insurance Contributions (Employer Pensions Contributions) Bill | 23 Mar 2026 | 4 |
| International Development | 19 Mar 2026 | 4 |
| Online Harms | 19 Mar 2026 | 2 |
| Business of the House | 19 Mar 2026 | 2 |
| Climate Change | 19 Mar 2026 | 1 |
| UK Steel Strategy | 19 Mar 2026 | 3 |
| Student Loans | 18 Mar 2026 | 1 |
| Student Loans | 18 Mar 2026 | 3 |
| Ministerial Salaries (Amendment) Bill | 17 Mar 2026 | 2 |
| Ministerial Salaries (Amendment) Bill | 17 Mar 2026 | 2 |
Contributions page 2 of 2
PreviousNext
Recent votes
Votes page 1 of 2
PreviousNext